Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Ice Hockey | Sat, Dec 09 | The Frisch | 3-11 | L | |||
The Frisch | 3-11 | L | |||||
Bowling | Thu, Dec 07 | Union | 7-0 | W | |||
Union | 7-0 | W | |||||
Girls Swimming | Thu, Dec 07 | Union | 95-44 | W | |||
Union | 95-44 | W | |||||
Boys Swimming | Thu, Dec 07 | Union | 96-53 | W | |||
Union | 96-53 | W | |||||
Bowling | Tue, Dec 05 | Westfield | 7-0 | W | |||
Westfield | 7-0 | W | |||||
Bowling | Thu, Nov 30 | Roselle Park | 7-0 | W | |||
Roselle Park | 7-0 | W | |||||
Girls Volleyball | Tue, Nov 07 | Millburn | 1-2 | Story | L | ||
Millburn | 1-2 | Story | L | ||||
Boys Soccer | Sat, Nov 04 | Westfield | 0-1 (PKs) | L | |||
Westfield | 0-1 (PKs) | L | |||||
Girls Volleyball | Thu, Nov 02 | Chatham | 2-0 | Story | W | ||
Chatham | 2-0 | Story | W | ||||
Boys Soccer | Wed, Nov 01 | Ridge | 1-0 | Story | W | ||
Ridge | 1-0 | Story | W | ||||
Field Hockey | Wed, Nov 01 | Middletown South | 0-4 | L | |||
Middletown South | 0-4 | L | |||||
Girls Volleyball | Tue, Oct 31 | Rahway | 2-1 | W | |||
Rahway | 2-1 | W | |||||
Girls Soccer | Mon, Oct 30 | North Hunterdon | 0-1 | L | |||
North Hunterdon | 0-1 | L | |||||
Boys Soccer | Sat, Oct 28 | Hunterdon Central | 1-0 | W | |||
Hunterdon Central | 1-0 | W | |||||
Field Hockey | Fri, Oct 27 | Middletown North | 4-0 | Story | W | ||
Middletown North | 4-0 | Story | W | ||||
Football | Thu, Oct 26 | South Plainfield | 46-27 | W | |||
South Plainfield | 46-27 | W | |||||
Girls Soccer | Thu, Oct 26 | Warren Hills | 6-0 | W | |||
Warren Hills | 6-0 | W | |||||
Girls Volleyball | Thu, Oct 26 | Warren Hills | 2-0 | W | |||
Warren Hills | 2-0 | W | |||||
Boys Soccer | Wed, Oct 25 | Perth Amboy | 1-0 | Story | W | ||
Perth Amboy | 1-0 | Story | W | ||||
Field Hockey | Tue, Oct 24 | Bernards | 4-2 | W | |||
Bernards | 4-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Track & Field | Mon, Dec 11 | 4:00 p.m. | Ridge Invitational | Ocean Breeze | |
Ridge Invitational | Ocean Breeze | ||||
Bowling | Tue, Dec 12 | 4:00 p.m. | Elizabeth | Jersey Lanes | |
Elizabeth | Jersey Lanes | ||||
Ice Hockey | Tue, Dec 12 | 8:35 p.m. | Oratory Prep | Home | |
Oratory Prep | Home | ||||
Girls Swimming | Tue, Dec 12 | 3:00 p.m. | Plainfield | Home | |
Plainfield | Home | ||||
Boys Swimming | Tue, Dec 12 | 3:00 p.m. | Plainfield | Home | |
Plainfield | Home | ||||
Girls Swimming | Wed, Dec 13 | 3:00 p.m. | New Providence | Away | |
New Providence | Away | ||||
Boys Swimming | Wed, Dec 13 | 3:00 p.m. | New Providence | Away | |
New Providence | Away | ||||
Bowling | Thu, Dec 14 | 3:30 p.m. | Cranford | Jersey Lanes | |
Cranford | Jersey Lanes | ||||
Boys Basketball | Thu, Dec 14 | 7:00 p.m. | Cranford | Away | |
Cranford | Away | ||||
Girls Basketball | Thu, Dec 14 | 7:00 p.m. | Elizabeth | Away | |
Elizabeth | Away | ||||
Wrestling | Fri, Dec 15 | 4:00 p.m. | Plainfield | Home | |
Plainfield | Home | ||||
Boys Basketball | Sat, Dec 16 | 7:00 p.m. | Hillside | Away | |
Hillside | Away | ||||
Ice Hockey | Sat, Dec 16 | TBA | Glen Rock | Away | |
Glen Rock | Away | ||||
Track & Field | Mon, Dec 18 | 5:00 p.m. | Spiked Shoe Holiday Classi | The Armory | |
Spiked Shoe Holiday Classi | The Armory | ||||
Bowling | Mon, Dec 18 | 3:30 p.m. | Linden | Jersey Lanes | |
Linden | Jersey Lanes | ||||
Ice Hockey | Mon, Dec 18 | 4:00 p.m. | West Orange | Away | |
West Orange | Away | ||||
Boys Basketball | Tue, Dec 19 | 8:00 p.m. | Rahway | Home | |
Rahway | Home | ||||
Ice Hockey | Tue, Dec 19 | 8:35 p.m. | Glen Rock | Home | |
Glen Rock | Home | ||||
Girls Swimming | Tue, Dec 19 | 3:00 p.m. | Westfield | Away | |
Westfield | Away | ||||
Boys Swimming | Tue, Dec 19 | 3:00 p.m. | Westfield | Away | |
Westfield | Away | ||||
Click on any sport above to see a full schedule for that sport. |