Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Wed, Feb 17 | Rahway | 48-64 | L | |||
Rahway | 48-64 | L | |||||
Girls Basketball | Tue, Feb 16 | Governor Livingston | 49-39 | W | |||
Governor Livingston | 49-39 | W | |||||
Bowling | Tue, Feb 16 | Oratory Prep | 7-0 | W | |||
Oratory Prep | 7-0 | W | |||||
Ice Hockey | Mon, Feb 15 | Cranford | 1-4 | L | |||
Cranford | 1-4 | L | |||||
Girls Basketball | Sat, Feb 13 | Hillside | 47-17 | W | |||
Hillside | 47-17 | W | |||||
Boys Basketball | Sat, Feb 13 | Oratory Prep | 50-53 | L | |||
Oratory Prep | 50-53 | L | |||||
Girls Basketball | Fri, Feb 12 | Governor Livingston | 29-35 | L | |||
Governor Livingston | 29-35 | L | |||||
Boys Basketball | Fri, Feb 12 | Roselle | 61-50 | W | |||
Roselle | 61-50 | W | |||||
Bowling | Thu, Feb 11 | Linden | 7-0 | W | |||
Linden | 7-0 | W | |||||
Boys Basketball | Wed, Feb 10 | New Providence | 56-51 | W | |||
New Providence | 56-51 | W | |||||
Ice Hockey | Tue, Feb 09 | Bayonne | 8-0 | W | |||
Bayonne | 8-0 | W | |||||
Bowling | Tue, Feb 09 | Cranford | 2-5 | L | |||
Cranford | 2-5 | L | |||||
Girls Basketball | Mon, Feb 08 | Plainfield | 68-18 | W | |||
Plainfield | 68-18 | W | |||||
Boys Basketball | Mon, Feb 08 | Hillside | 59-49 | W | |||
Hillside | 59-49 | W | |||||
Bowling | Mon, Feb 08 | Union | 0-7 | L | |||
Union | 0-7 | L | |||||
Girls Basketball | Sat, Feb 06 | Kent Place | 50-33 | W | |||
Kent Place | 50-33 | W | |||||
Boys Basketball | Sat, Feb 06 | Summit | 43-46 | L | |||
Summit | 43-46 | L | |||||
Girls Basketball | Fri, Feb 05 | Westfield | 31-49 | L | |||
Westfield | 31-49 | L | |||||
Boys Basketball | Thu, Feb 04 | Somerville | 64-40 | Story | W | ||
Somerville | 64-40 | Story | W | ||||
Bowling | Thu, Feb 04 | Elizabeth | 7-0 | W | |||
Elizabeth | 7-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Mon, Mar 01 | 7:00 PM | Plainfield | Plainfield High | |
Plainfield | Plainfield High | ||||
Boys Basketball | Mon, Mar 01 | 8:00 PM | Hillside | SPFHS New Gym | |
Hillside | SPFHS New Gym | ||||
Bowling | Mon, Mar 01 | 3:30 PM | TBA--Union County Tourname | Jersey Lanes | |
TBA--Union County Tourname | Jersey Lanes | ||||
Girls Basketball | Tue, Mar 02 | 4:00 PM | Summit | SPFHS New Gym | |
Summit | SPFHS New Gym | ||||
Bowling | Tue, Mar 02 | 3:30 PM | TBA--Union County Tourname | Jersey Lanes | |
TBA--Union County Tourname | Jersey Lanes | ||||
Boys Basketball | Wed, Mar 03 | 8:00 PM | New Providence | SPFHS New Gym | |
New Providence | SPFHS New Gym | ||||
Girls Basketball | Thu, Mar 04 | 8:00 PM | Hillside | SPFHS New Gym | |
Hillside | SPFHS New Gym | ||||
Boys Basketball | Fri, Mar 05 | 4:00 PM | Cranford | Cranford High School | |
Cranford | Cranford High School | ||||
Click on any sport above to see a full schedule for that sport. |