Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Sat, May 20 | Howell | 17-2 | W | |||
Howell | 17-2 | W | |||||
Girls Lacrosse | Fri, May 19 | Caldwell | 14-11 | W | |||
Caldwell | 14-11 | W | |||||
Boys Lacrosse | Thu, May 18 | Seton Hall Prep | 3-14 | L | |||
Seton Hall Prep | 3-14 | L | |||||
Baseball | Wed, May 17 | Governor Livingston | 12-13 | L | |||
Governor Livingston | 12-13 | L | |||||
Girls Lacrosse | Tue, May 16 | Mount Olive | 15-11 | W | |||
Mount Olive | 15-11 | W | |||||
Boys Lacrosse | Tue, May 16 | Manalapan | 18-6 | W | |||
Manalapan | 18-6 | W | |||||
Girls Lacrosse | Mon, May 15 | Cranford | 8-13 | L | |||
Cranford | 8-13 | L | |||||
Baseball | Mon, May 15 | Bridgewater Raritan | 0-8 | L | |||
Bridgewater Raritan | 0-8 | L | |||||
Boys Lacrosse | Sat, May 13 | Cranford | 9-4 | W | |||
Cranford | 9-4 | W | |||||
Boys Tennis | Fri, May 12 | Cranford | 1-4 | L | |||
Cranford | 1-4 | L | |||||
Boys Volleyball | Thu, May 11 | Roselle Catholic | 2-0 | W | |||
Roselle Catholic | 2-0 | W | |||||
Girls Lacrosse | Thu, May 11 | Wayne Hills | 18-8 | W | |||
Wayne Hills | 18-8 | W | |||||
Baseball | Thu, May 11 | Westfield | 1-11 | L | |||
Westfield | 1-11 | L | |||||
Boys Tennis | Thu, May 11 | Westfield | 0-5 | L | |||
Westfield | 0-5 | L | |||||
Boys Lacrosse | Thu, May 11 | Montclair | 12-9 | W | |||
Montclair | 12-9 | W | |||||
Boys Lacrosse | Thu, May 11 | Glen Rock | 12-9 | W | |||
Glen Rock | 12-9 | W | |||||
Boys Volleyball | Wed, May 10 | Elizabeth | 2-0 | W | |||
Elizabeth | 2-0 | W | |||||
Golf | Wed, May 10 | Oratory Prep | 155-139 | W | |||
Oratory Prep | 155-139 | W | |||||
Boys Tennis | Wed, May 10 | Summit | 0-5 | L | |||
Summit | 0-5 | L | |||||
Softball | Tue, May 09 | David Brearley | 9-1 | W | |||
David Brearley | 9-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Track & Field | Fri, Jun 09 | 2:30PM | Franklin | Franklin Township | |
Franklin | Franklin Township | ||||
Track & Field | Sat, Jun 10 | 10:00AM | Franklin | Franklin Township | |
Franklin | Franklin Township | ||||
Track & Field | Wed, Jun 14 | 3:00PM | Franklin | Franklin Township | |
Franklin | Franklin Township | ||||
Click on any sport above to see a full schedule for that sport. |