Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Bowling | Thu, Jan 16 | Union Catholic | 7-0 | W | |||
Union Catholic | 7-0 | W | |||||
Girls Basketball | Thu, Jan 16 | Westfield | 32-58 | L | |||
Westfield | 32-58 | L | |||||
Boys Basketball | Thu, Jan 16 | Oratory | 70-67 | W | |||
Oratory | 70-67 | W | |||||
Wrestling | Wed, Jan 15 | Brearley | 24-49 | L | |||
Brearley | 24-49 | L | |||||
Boys Swimming | Wed, Jan 15 | New Providence | 93-77 | W | |||
New Providence | 93-77 | W | |||||
Girls Swimming | Wed, Jan 15 | New Providence | 86-82 | W | |||
New Providence | 86-82 | W | |||||
Wrestling | Wed, Jan 15 | Cranford | 6-68 | L | |||
Cranford | 6-68 | L | |||||
Boys Swimming | Tue, Jan 14 | Cranford | 109-61 | W | |||
Cranford | 109-61 | W | |||||
Bowling | Tue, Jan 14 | Roselle Park | 4-3 | W | |||
Roselle Park | 4-3 | W | |||||
Boys Basketball | Tue, Jan 14 | Cranford | 69-45 | W | |||
Cranford | 69-45 | W | |||||
Girls Swimming | Tue, Jan 14 | Cranford | 63-107 | L | |||
Cranford | 63-107 | L | |||||
Ice Hockey | Tue, Jan 14 | Montclair Kimberley | 1-5 | L | |||
Montclair Kimberley | 1-5 | L | |||||
Girls Basketball | Mon, Jan 13 | Oak Knoll | 41-35 | W | |||
Oak Knoll | 41-35 | W | |||||
Ice Hockey | Sun, Jan 12 | Paramus Catholic | 9-0 | W | |||
Paramus Catholic | 9-0 | W | |||||
Boys Basketball | Sat, Jan 11 | Union | 68-67 | W | |||
Union | 68-67 | W | |||||
Girls Basketball | Sat, Jan 11 | Piscataway | 37-53 | L | |||
Piscataway | 37-53 | L | |||||
Ice Hockey | Sat, Jan 11 | Frisch | 7-0 | W | |||
Frisch | 7-0 | W | |||||
Wrestling | Sat, Jan 11 | Hillside | 47-12 | W | |||
Hillside | 47-12 | W | |||||
Wrestling | Fri, Jan 10 | Plainfield | 58-18 | W | |||
Plainfield | 58-18 | W | |||||
Bowling | Thu, Jan 09 | Westfield | 7-0 | W | |||
Westfield | 7-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |