Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Sat, Sep 20 | Hillside | 12-17 | L | |||
Hillside | 12-17 | L | |||||
Field Hockey | Sat, Sep 20 | Cranford | 5-2 | W | |||
Cranford | 5-2 | W | |||||
Boys Soccer | Sat, Sep 20 | St. Thomas Aquinas | 3-1 | W | |||
St. Thomas Aquinas | 3-1 | W | |||||
Girls Soccer | Thu, Sep 18 | Union | 1-2 | L | |||
Union | 1-2 | L | |||||
Boys Soccer | Thu, Sep 18 | Cranford | 2-1 | W | |||
Cranford | 2-1 | W | |||||
Gymnastics | Thu, Sep 18 | Union | 101.675-74.375 | W | |||
Union | 101.675-74.375 | W | |||||
Girls Soccer | Tue, Sep 16 | Westfield | 2-3 (OT 2) | L | |||
Westfield | 2-3 (OT 2) | L | |||||
Girls Volleyball | Tue, Sep 16 | New Providence | 1-2 | L | |||
New Providence | 1-2 | L | |||||
Field Hockey | Tue, Sep 16 | Glen Ridge | 1-2 | L | |||
Glen Ridge | 1-2 | L | |||||
Boys Soccer | Tue, Sep 16 | Union | 5-1 | Story | W | ||
Union | 5-1 | Story | W | ||||
Gymnastics | Mon, Sep 15 | South Brunswick | 104.25-94.85 | W | |||
South Brunswick | 104.25-94.85 | W | |||||
Girls Volleyball | Mon, Sep 15 | Gov. Livingston | 2-1 | W | |||
Gov. Livingston | 2-1 | W | |||||
Football | Fri, Sep 12 | New Brunswick | 24-8 | W | |||
New Brunswick | 24-8 | W | |||||
Girls Tennis | Fri, Sep 12 | Dayton | 4-1 | W | |||
Dayton | 4-1 | W | |||||
Field Hockey | Fri, Sep 12 | Gov. Livingston | 3-1 | W | |||
Gov. Livingston | 3-1 | W | |||||
Girls Tennis | Thu, Sep 11 | Cranford | 5-0 | W | |||
Cranford | 5-0 | W | |||||
Boys Soccer | Thu, Sep 11 | Elizabeth | 2-1 | W | |||
Elizabeth | 2-1 | W | |||||
Girls Soccer | Thu, Sep 11 | Kearny | 4-2 | W | |||
Kearny | 4-2 | W | |||||
Gymnastics | Thu, Sep 11 | Hunterdon Central | 104.45-105.025 | L | |||
Hunterdon Central | 104.45-105.025 | L | |||||
Girls Volleyball | Thu, Sep 11 | Westfield | 0-2 | L | |||
Westfield | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |