Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Wed, Mar 05 | Bayonne (NJSIAA SF) | 25-65 | L | |||
Bayonne (NJSIAA SF) | 25-65 | L | |||||
Girls Basketball | Mon, Mar 03 | J.P Stevens (NJSIAA QF) | 47-33 | W | |||
J.P Stevens (NJSIAA QF) | 47-33 | W | |||||
Girls Basketball | Thu, Feb 27 | Columbia (NJSIAA R1) | 55-47 | W | |||
Columbia (NJSIAA R1) | 55-47 | W | |||||
Boys Basketball | Thu, Feb 27 | Irvington (NJSIAA R1) | 47-58 | L | |||
Irvington (NJSIAA R1) | 47-58 | L | |||||
Ice Hockey | Tue, Feb 25 | Manalapan (NJSIAA R1) | 0-2 | L | |||
Manalapan (NJSIAA R1) | 0-2 | L | |||||
Girls Basketball | Mon, Feb 24 | Newark Academy | 51-35 | W | |||
Newark Academy | 51-35 | W | |||||
Boys Basketball | Sat, Feb 22 | Pingry | 64-68 | L | |||
Pingry | 64-68 | L | |||||
Girls Basketball | Fri, Feb 21 | Johnson | 64-33 | W | |||
Johnson | 64-33 | W | |||||
Boys Basketball | Thu, Feb 20 | Union City | 58-43 | W | |||
Union City | 58-43 | W | |||||
Bowling | Wed, Feb 19 | Nutley (NJSIAA SF) | 0-2 | L | |||
Nutley (NJSIAA SF) | 0-2 | L | |||||
Girls Basketball | Wed, Feb 19 | Montville | 55-46 | W | |||
Montville | 55-46 | W | |||||
Girls Basketball | Tue, Feb 18 | Watchung Hills | 52-49 | W | |||
Watchung Hills | 52-49 | W | |||||
Girls Basketball | Sat, Feb 15 | Westfield (UCT QF) | 25-49 | L | |||
Westfield (UCT QF) | 25-49 | L | |||||
Ice Hockey | Fri, Feb 14 | Hillsborough | 6-8 | L | |||
Hillsborough | 6-8 | L | |||||
Bowling | Thu, Feb 13 | Chatham (NJSIAA QF) | 2-0 | W | |||
Chatham (NJSIAA QF) | 2-0 | W | |||||
Boys Basketball | Thu, Feb 13 | Rahway (UCT R1) | 50-54 | L | |||
Rahway (UCT R1) | 50-54 | L | |||||
Wrestling | Wed, Feb 12 | Parsippany | 50-28 | W | |||
Parsippany | 50-28 | W | |||||
Girls Basketball | Wed, Feb 12 | Summit (UCT R1) | 55-38 | W | |||
Summit (UCT R1) | 55-38 | W | |||||
Bowling | Tue, Feb 11 | Colonia (NJSIAA R1) | 2-0 | W | |||
Colonia (NJSIAA R1) | 2-0 | W | |||||
Boys Swimming | Mon, Feb 10 | Ridge (NJSIAA SF) | 48-122 | L | |||
Ridge (NJSIAA SF) | 48-122 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |